RCC Members Get More
Half Price Express Shipping for RCC Members. Join us for more benefits.
A close but flexible fit for freedom of movement and improved airflow. This fit is optimised for all-day comfort on longer rides and bikepacking trips.
Bernice is wearing a size small and measures:
Height | 5ft 5.7" |
---|---|
Weight | 60kg |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hips | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 78 | 83 | 88 | 93 | 98 | 103 |
Waist | 61 | 66 | 71 | 76 | 81 | 86 |
Hips | 86 | 91 | 96 | 101 | 106 | 111 |
Thank you for your request. We’ll contact you when your Women's Trail Liner is available.
If you continue browsing rapha.cc using your current browser, you may experience reduced performance. We suggest you download one of the modern browsers below for optimal experience on rapha.cc.
I can only use IE11