Carbon Neutral Shipping
We offset the carbon emissions for all our customer shipments from our warehouses to your delivery address, through the purchasing of certified carbon offsets.
Sorry, we couldn't find any results for your search.
Built for racing and high-speed off-road adventuring on grass, gravel and everything in between, dirt just got faster with the Cannondale SuperSix EVO SE. Available only through Rapha, this special edition frameset features a limited edition design inspired by the playlists that keep Australian adventurer Lachlan Morton riding. The lightweight, fast and durable frameset has enormous clearance, allowing for tyres up to 45mm wide on a 700c wheelset for maximum traction, comfort and flat resistance. Proven on the world’s fastest road bike, aero tube profiles deliver more speed for less effort to save minutes over the long haul. Compatible with wireless electronic or mechanical transmission and optimised for hydraulic disc brakes, the frame can be set up for off-road adventures of any kind, from ultra-endurance racing to bikepacking.
Please note: This frameset uses an asymmetrically offset rear triangle. A wheelset with Asymmetric Integration (AI) or a rear wheel adapted to Ai must be used in this frame.
48 | 51 | 54 | 56 | 58 | |
---|---|---|---|---|---|
Wheelsize | 700c | 700c | 700c | 700c | 700c |
A. Seat Tube Length (cm) | 44.9 | 48.8 | 52.4 | 54.6 | 56.6 |
B. Top Tube Horizontal (cm) | 50.7 | 52.4 | 53.7 | 55.5 | 56.8 |
C. Top Tube Actual (cm) | N/A | N/A | N/A | N/A | N/A |
D. Head Tube Angle | 70.0• | 71.0• | 71.0• | 71.0• | 71.0• |
E. Seat Tube Angle | 73.9• | 73.1• | 73.1• | 72.7• | 72.7• |
F. Standover (cm) | 74.3 | 77.3 | 80.2 | 82.2 | 84.3 |
G. Head Tube Length (cm) | 9.3 | 11.0 | 13.2 | 15.3 | 17.5 |
H. Wheelbase (cm) | 100.2 | 100.5 | 102.0 | 103.4 | 104.8 |
I. Front Center (cm) | 59 | 59.3 | 60.7 | 62.1 | 63.5 |
J. Chain Stay Length (cm) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
K. Bottom Bracket Drop (cm) | 7.0 | 7.0 | 6.9 | 6.9 | 6.8 |
L. Bottom Bracket Height (cm) | 28.0 | 28.0 | 28.1 | 28.1 | 28.2 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
P. Reach (cm) | 36.5 | 37.1 | 37.8 | 38.5 | 39.2 |
Thank you for your request. We’ll contact you when your Seeing Sound Cannondale Supersix CX/SE Frameset is available.
If you continue browsing rapha.cc using your current browser, you may experience reduced performance. We suggest you download one of the modern browsers below for optimal experience on rapha.cc.
I can only use IE11