RAPHA EU | FIZIK / GIRO |
NORTHWAVE | SIDI | SHIMANO | SPECIALIZED |
---|---|---|---|---|---|
36 | 36 | 35 | 37 | 36 | 35 |
37 | 37 | 36 | 38 | 37 | 37 |
38 | 38 | 37 | 39 | 38 | 38 |
39 | 39 | 39 | 40 | 39.5 | 39 |
40 | 40 | 39.5 | 41 | 40.5 | 40 |
40.5 | 40.5 | 40 | - | 41 | 41 |
41 | 41 | 40.5 | 42 | 41.5 | 41.25 |
41.5 | 41.5 | 41 | - | 42 | 41.5 |
42 | 42 | 41.5 | 43 | 42.5 | 42 |
42.5 | 42.5 | 42 | - | 43 | 42.5 |
43 | 43 | 42.5 | 44 | 43.5 | 43 |
43.5 | 43.5 | 43 | - | 44 | 43.5 |
44 | 44 | 43.5 | 45 | 44.5 | 44 |
44.5 | 44.5 | 44 | - | 45 | 44.5 |
45 | 45 | 44.5 | 46 | 45.5 | 45 |
45.5 | 45.5 | 45 | - | 46 | 45.4 |
46 | 46 | 45.5 | 47 | 46.6 | 46 |
47 | 47 | 46 | 48 | 47.5 | 47 |
Sorry, we couldn't find any results for your search.
Size Comparison Guide
Rapha shoes are made using our own proprietary last, sizes may differ compared to other brands. Use the guide below to determine your shoe size.
?0.5:$this.metadata.pointOfInterest.x},{($this.metadata.pointOfInterest.w==0)?0.5:$this.metadata.pointOfInterest.y},{($this.metadata.pointOfInterest.w==0)?0:$this.metadata.pointOfInterest.w},{($this.metadata.pointOfInterest.h==0)?0:$this.metadata.pointOfInterest.h}}&fmt.jpeg.interlaced=true&w=1500)