RCC Members Get More
Half Price Express Shipping for RCC Members. Join us for more benefits.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 85 | 91 | 97 | 103 | 108 | 114 |
Waist | 70 | 75 | 81 | 87 | 93 | 99 |
Hips | 87 | 92 | 98 | 104 | 110 | 115 |
Chest | 33.5 | 36 | 38 | 40.5 | 42.5 | 45 |
Waist | 27.5 | 29.5 | 32 | 34.5 | 36.5 | 39 |
Hips | 34.5 | 36 | 38.5 | 41 | 43.5 | 45.5 |
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
Run the tape around the narrowest part of your waist holding the tape horizontally.
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
Thank you for your request. We’ll contact you when your Men's Merino Base Layer LS is available.