XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | 59-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
Hips | 82-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Chest | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 33-34.5 |
Hips | 32-33.5 | 34-36 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
HELP WITH MEASURING
1 CHEST
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
2 WAIST
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 HIPS
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.