XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Waist | 67-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-101 |
Hips | 84-89 | 89-95 | 95-101 | 101-107 | 107-112 | 112-118 |
Chest | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | 44-46 |
Waist | 26.5-28.5 | 28.5-30.5 | 31-33 | 33.5-35.5 | 36-37.5 | 38-40 |
Hips | 33-35 | 35.5-37.5 | 38-39.5 | 41.5-42 | 42.5-44 | 44.5-46.5 |
HELP WITH MEASURING
1 CHEST
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
2 WAIST
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 HIPS
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.