Esta página no está disponible en el idioma seleccionado.
We are showing you the Spanish version of our site: would you prefer a different location?
We are showing you the Spanish version of our site: would you prefer a different location?
Notificaciones RSS Historias Rapha
Compartir:
Roller Race Int. Series - Have-a-go Results
Times are set over 500m on bikes running a 44×14 (82.6 inch) fixed gear.
Men's
| POSITION | NAME | TIME |
|---|---|---|
| 1 | Matthew Wolf | 22.41 |
| 2 | Seb | 22.60 |
| 3 | Hillbilly | 22.71 |
| 4 | Janky James | 22.84 |
| 5 | Tom P too fast | 22.97 |
| 6 | Nick in a skinsuit | 23.06 |
| 7 | Andy Casson | 23.06 |
| 8 | Justin Jaruis | 23.06 |
| 9 | Pedro | 23.34 |
| 10 | James Payne | 23.41 |
| 11 | Des | 23.50 |
| 12 | Kasper | 23.52 |
| 13 | Sheep | 23.70 |
| 14 | Jim Blakemore | 23.97 |
| 15 | Tall Seb | 24.06 |
| 16 | Matt | 24.35 |
| 17 | Dale | 24.50 |
| 18 | Rich | 24.66 |
| 19 | Will Adams | 24.75 |
| 20 | Ian | 24.75 |
| 21 | Campbell | 24.87 |
| 22 | Piers | 24.93 |
| 23 | Damiel Eatock | 25.03 |
| 24 | Vojtech | 25.41 |
| 25 | Steve | 25.47 |
| 26 | James Frogman | 25.89 |
| 27 | Roger | 26.35 |
| 28 | Andrew | 26.53 |
| 29 | JJ | 26.63 |
| 30 | Little Max | 27.12 |
| 31 | Darren | 27.46 |
| 32 | Larry | 27.47 |
| NAME | TIME | NAME | TIME | |
|---|---|---|---|---|
| Matt | 22.37 | bt. | Justin | 22.65 |
| Hillbilly | 22.06 | bt. | Nick | 22.80 |
| Andy | 21.64 | bt. | Emma | 24.86 |
| Janky James | 21.07 | bt. | Tom | 21.56 |
| NAME | TIME | NAME | TIME | |
|---|---|---|---|---|
| Janky James | 20.93 | bt. | Matt | 22.10 |
| Andy | 21.68 | bt. | Hillbilly | 21.98 |
| NAME | TIME | NAME | TIME | |
|---|---|---|---|---|
| Janky James | 20.73 | bt. | Andy | 22.02 |
Women's
| POSITION | NAME | TIME |
|---|---|---|
| 1 | Rachel | 26.54 |
| 2 | Eloise | 30.35 |
| 3 | Priscilla | 31.54 |
| 4 | Fran | 33.65 |
| 5 | Eola Biggs | 33.78 |
| 6 | Katie | 37.59 |
| NAME | TIME | NAME | TIME | |
|---|---|---|---|---|
| Rachel | 26.31 | bt. | Muna | 29.24 |
| Priscilla | 28.36 | bt. | Katie | 31.58 |
| NAME | TIME | NAME | TIME | |
|---|---|---|---|---|
| Rachel | 25.12 | bt. | Priscilla | 28.39 |
Compartir:
